DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 2974564-0.42089%
İstanbul
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2971604 20011700 % -0.51806 13:30
  • Ethereum 90273 120691237.98094 % -1.07811 13:30
  • Tether 44.51 184151480312.46 % -0.01711 13:30
  • BNB 26185 136356877.49 % -0.27248 13:30
  • XRP 57.23 61405531717 % -1.77058 13:30
  • USDC 44.53 77490345386.96 % 0.00146 13:30
  • Solana 3510.61 572848893.34903 % -1.55211 13:30
  • TRON 14.21 94764479973.513 % 0.64688 13:30
  • Figure Heloc 45.84 16470836480.037 % -0.37222 03:43
  • Dogecoin 4 153705256383.71 % -1.11538 13:30
  • WhiteBIT Coin 2269.19 213418274 % -0.62789 13:30
  • LEO Token 448.61 920922996.9 % -0.01511 13:30
  • Cardano 10.74 36883638424.615 % -1.21836 13:30
  • Bitcoin Cash 19007.96 20016953.021651 % -3.67431 13:30
  • Hyperliquid 1574.53 238385315.95414 % -0.84618 13:30
  • Chainlink 378.54 727099970.45235 % -1.62273 13:30
  • Monero 14660.7 18446744.07371 % 3.9716 13:30
  • Ethena USDe 44.5 5887975508.76 % -0.00663 13:30
  • Canton 6.22 38251590826.375 % 0.23087 13:30
  • Stellar 7.03 33075477238.107 % -2.20003 13:30
  • Dai 44.52 4448421084.2687 % 0.00172 13:30
  • USD1 44.49 4412222685.4695 % -0.06367 13:30
  • MemeCore 110.67 1754096686.4323 % -7.89417 13:30
  • Litecoin 2348.96 77020770.733471 % -1.1652 13:30
  • Zcash 10595.45 16640439.228045 % -3.86985 13:30
  • Avalanche 390.68 431771961.17721 % -1.16976 13:30
  • Hedera 3.85 43320766297.693 % -0.57429 13:30
  • Shiba Inu 0.00025873 5.8924355775738E+14 % -1.08365 13:30
  • Sui 37.57 3953388932.0712 % -2.67041 13:30
  • Rain 0.293727 478331435787.43 % -10.51819 13:30
  • Toncoin 55.26 2473151152.5891 % 0.52351 13:30
  • World Liberty Financial 4.33 30762368244 % -1.13104 13:30
  • Cronos 3.07 42327745483.245 % -1.54791 13:30
  • Bittensor 13199.19 9597491 % -3.89533 13:30
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205856 559698.64169 % -0.4419 13:30
  • PAX Gold 206426 514128.803 % -0.38511 13:30
  • Mantle 29.1 3277944055.5368 % -2.72693 13:30
  • Polkadot 54.23 1677761400.8513 % -2.96626 13:30
  • Uniswap 136.88 633561603.60375 % -1.96388 13:30
  • Falcon USD 44.42 1745690330.5661 % 0.00473 13:30
  • OKB 3645.53 21000000 % -1.26591 13:30
  • Sky 3.3 23128002841.656 % -0.59174 13:30
  • Pi Network 7.54 10112087728.732 % -1.80127 13:30
  • Aster 29.64 2458559719.13 % 0.64714 13:30
  • NEAR Protocol 55.25 1292053061 % -0.9884 13:30
  • HTX DAO 7.691E-5 9.165330663271E+14 % 0.31806 13:30
  • Pepe 0.00014704 4.2069E+14 % -1.86262 13:30
  • Aave 4056.54 15189234.963501 % -3.93816 13:30
  • Ethereum Classic 375.63 156180940.99834 % -0.68494 13:30
  • Bitget Token 83.16 699992035.97879 % -2.40342 13:30
  • Ondo US Dollar Yield 49.93 1169367532.9982 % -0.37577 13:30
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 13:20
  • Internet Computer 100.23 550736600.37889 % -2.38489 13:30
  • Ondo 11.04 4869330647 % -3.4671 13:30
  • Gate 286.76 115180573.04886 % -0.08756 13:30
  • Quant 3299.28 14544176.164081 % 0.79061 13:30
  • KuCoin 350.68 134655021.73557 % -2.08305 13:30
  • Algorand 5.21 8892771125.3463 % -4.14356 13:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115389.068942 % 0 13:30
  • Pump.fun 0.072689 590000000000 % -1.58435 13:30
  • POL (ex-MATIC) 4.01 10620349215.576 % -2.9692 13:30
  • Render 81.65 518743261.01407 % -3.94386 13:30
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 13:25
  • USDtb 44.45 863657698.19618 % -0.10934 13:30
  • Cosmos Hub 74.72 501755644.44352 % -1.40391 13:30
  • NEXO 37.28 1000000000 % -2.42078 13:30
  • Kaspa 1.36 27326836350.155 % -2.76762 13:30
  • Worldcoin 10.95 3238264564.7805 % -6.87566 13:30
  • Morpho 63.88 552091644.51766 % -3.07868 13:30
  • Ethena 3.43 8759375000 % -5.1273 13:30
  • Midnight 1.81 16607399400.635 % -4.20482 13:30
  • OUSG 5110.51 5838546.1831429 % 0 13:25
  • Aptos 37.06 794416572.29388 % -1.9734 13:30
  • Official Trump 125.63 232498807.46572 % -1.2313 13:30
  • Flare 0.330034 85551440748.826 % -1.66753 13:30
  • VeChain 0.327655 85985041177 % -1.02049 13:30
  • Filecoin 36.35 768992601 % -3.22435 13:30
  • Provenance Blockchain 0.486929 56495455292 % -0.18437 13:30
  • Beldex 3.55 7737335724.9946 % -0.14467 13:30
  • ​​Stable 1.19 21512452674 % -0.86978 13:30
  • Jupiter 7.02 3550835739.32 % -2.9304 13:30
  • Usual USD 44.41 558588021.04034 % 0.01402 13:30
  • JUST 2.81 8815108920.5813 % 2.13081 13:30
  • Artificial Superintelligence Alliance 10.08 2258231905.101 % -5.35219 13:30
  • TrueUSD 44.48 494515083 % -0.05775 13:30
  • A7A5 0.550453 39200176298.671 % 0.03314 13:30
  • Bonk 0.00024289 87994742878355 % -3.93704 13:30
  • PancakeSwap 62.05 341867541.42514 % -1.57769 13:30