DOLAR 43,9717 0.03%
EURO 51,2240 0.2%
ALTIN 7.319,241,61
BITCOIN 31496816.69933%
İstanbul
10°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3149350 19997675 % 6.70331 14:26
  • Ethereum 91125 120692150.42008 % 5.59245 14:26
  • Tether 43.97 183712671632.74 % -0.00292 14:26
  • BNB 28659 136358573.96 % 4.08028 14:26
  • XRP 61.91 61090376977 % 4.12939 14:26
  • Solana 3960.27 569766974.53264 % 7.2685 14:26
  • TRON 12.52 94741609915.756 % 1.35606 14:26
  • Figure Heloc 45.42 15531721552.827 % 0.21867 14:26
  • Dogecoin 4.14 168968893126.58 % 4.46751 14:25
  • WhiteBIT Coin 2261.77 213544699 % 5.49064 14:26
  • Cardano 12 36820032120.646 % 3.13526 14:26
  • Bitcoin Cash 20237 20002665.521651 % 5.85108 14:26
  • LEO Token 405.23 921222410.9 % 1.41795 14:26
  • Hyperliquid 1435.86 238385315.95414 % 3.7639 14:26
  • Chainlink 403.97 708099970.45259 % 5.73931 14:26
  • Monero 15333.51 18446744.07371 % 1.92837 14:26
  • Ethena USDe 43.95 5996273315.8687 % -0.02536 14:26
  • Canton 6.91 37942079624.946 % -0.0038 14:26
  • Stellar 6.81 32985090007.329 % 2.96373 14:26
  • USD1 43.94 4630210549.8793 % -0.01493 14:26
  • Rain 0.403514 478018823003.46 % 0.12551 14:26
  • Hedera 4.46 43003421564.595 % 6.27868 14:26
  • Litecoin 2461.18 76911164.483471 % 3.75804 14:26
  • Dai 43.96 4225785382.2962 % 0.00184 14:26
  • Avalanche 412.65 431771961.17721 % 4.32186 14:26
  • Zcash 10463.93 16584397.040545 % 10.3245 14:26
  • Sui 41.5 3899984688.4154 % 5.19268 14:26
  • Shiba Inu 0.00024647 5.8924374239355E+14 % 3.0296 14:26
  • Toncoin 56.9 2452779200.8402 % 4.82751 14:26
  • Cronos 3.38 41076570064.679 % 2.75783 14:26
  • World Liberty Financial 4.66 27661232369 % 0.94928 14:26
  • Tether Gold 225641 564548.641693 % 0.21929 14:26
  • Polkadot 67.24 1671257664.5121 % 1.57199 14:26
  • PAX Gold 227705 489891.589 % 0.47683 14:26
  • Uniswap 174.84 633561603.60375 % 4.55993 14:26
  • MemeCore 61.72 1742272005.6269 % 2.18625 14:26
  • Mantle 31.01 3277944055.5368 % 6.92987 14:26
  • Circle USYC 49.19 1739993604.9565 % -0.00749 14:26
  • Bittensor 8417.16 9597491 % 7.17805 14:26
  • Aster 31.47 2454947754.91 % 2.34797 14:26
  • Aave 5059.48 15179543.07224 % 4.15094 14:25
  • NEAR Protocol 59.42 1289304556 % 0.24657 14:26
  • Falcon USD 43.86 1742225466.5234 % 0.00734 14:26
  • Sky 3.28 23045879674.232 % 7.49388 14:26
  • Pi Network 7.8 9562259320.0685 % 4.25227 14:26
  • OKB 3410.56 21000000 % 2.57947 14:26
  • Pepe 0.00015853 4.2069E+14 % 4.67725 14:26
  • Bitget Token 95.01 699992035.97879 % 1.6873 14:26
  • HTX DAO 7.018E-5 9.165330663271E+14 % 0.56039 14:26
  • Internet Computer 112.28 549394263.64043 % 7.24747 14:26
  • Ethereum Classic 378.44 155764885.40075 % 2.45279 14:26
  • BFUSD 43.93 1320000000 % -0.01595 14:26
  • Ondo 11.81 4869330647 % 7.22438 14:26
  • Pump.fun 0.091209 590000000000 % 10.0631 14:26
  • Worldcoin 18.08 2888968075.514 % 5.28942 14:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.06 103714569.24877 % -0.01173 14:25
  • Gate 311.57 115180573.04886 % 2.22691 14:26
  • POL (ex-MATIC) 4.53 10601927083.046 % 2.90906 14:26
  • Morpho 84.75 548857702.10462 % 3.29665 14:26
  • KuCoin 348.09 132155021.73557 % 3.83164 14:26
  • Midnight 2.73 16607399400.635 % 3.2104 14:26
  • Ethena 5.15 8225000000 % 7.7713 14:26
  • Quant 2828.77 14544176.164081 % 2.56481 14:26
  • Cosmos Hub 82.22 496292663.91337 % 4.74851 14:26
  • Ondo US Dollar Yield 48.87 824715348.42491 % -0.7993 14:26
  • NEXO 39.28 1000000000 % 5.43432 14:25
  • Kaspa 1.36 26777148610.507 % 3.46957 14:26
  • Spiko EU T-Bills Money Market Fund 53.58 677723385.38005 % 0.37631 14:20
  • Provenance Blockchain 0.637027 55287565981 % -12.56502 14:26
  • Flare 0.412502 85049010461.603 % 2.725 14:26
  • Official Trump 149.27 232498807.46572 % 0.39155 14:26
  • Aptos 44.35 780651018.38348 % 5.15462 14:26
  • Algorand 3.89 8886508206.1223 % 3.66601 14:25
  • Filecoin 44.86 758249804 % 3.41063 14:26
  • OUSG 5033.41 6559039.6844832 % -0.01319 14:25
  • Janus Henderson Anemoy AAA CLO Fund 45.19 722260079.40505 % 0.03677 14:25
  • Render 62.05 518743261.01407 % 6.12944 14:26
  • USDD 43.98 708569854.5 % 0.01815 14:26
  • XDC Network 1.54 19935587364.27 % 2.06083 14:26
  • Jupiter 8.34 3497363517.1 % 8.13667 14:26
  • VeChain 0.323439 85985041177 % 4.12994 14:26
  • ​​Stable 1.32 20565655006 % -0.77508 14:26
  • Arbitrum 4.55 5939074958 % 3.16424 14:26
  • Beldex 3.52 7605963947.9381 % 0.00411 14:26
  • Janus Henderson Anemoy Treasury Fund 48.2 518328892.3055 % -0.01503 14:25
  • Usual USD 43.75 563302412.25532 % -0.49084 14:26
  • Decred 1386.86 17303484.093469 % 10.31462 14:26
  • Bonk 0.00027236 87995049834909 % 5.19596 14:25
  • GHO 44 527437881.79661 % 0.01362 14:26
  • Virtuals Protocol 33.63 656301970.33339 % 5.29098 14:26
  • A7A5 0.561914 39193603601.951 % 2.06369 14:26