DOLAR 43,9697 0.01%
EURO 51,2052 0.16%
ALTIN 7.280,501,07
BITCOIN 31960467.68215%
İstanbul
11°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3211208 19997690 % 7.91611 15:53
  • Ethereum 93972 120692150.42008 % 8.85897 15:53
  • Tether 43.98 183712671632.74 % 0.00118 15:53
  • BNB 29004 136358568.04 % 4.84001 15:53
  • XRP 63.78 61090376977 % 6.62904 15:53
  • USDC 43.97 76360449429.774 % -0.03403 15:53
  • Solana 4058.88 569766920.03748 % 8.82555 15:53
  • TRON 12.57 94741468115.211 % 1.79235 15:53
  • Dogecoin 4.29 168968893126.58 % 8.17956 15:53
  • Figure Heloc 45.41 15559250462.947 % 0.20112 15:53
  • WhiteBIT Coin 2305.37 213544699 % 6.91313 15:53
  • Cardano 12.25 36820032120.646 % 5.09634 15:53
  • Bitcoin Cash 20709 20002696.771651 % 6.98403 15:53
  • LEO Token 401.38 921222410.9 % -0.63027 15:53
  • Hyperliquid 1453.8 238385315.95414 % 4.3738 15:53
  • Monero 15917.61 18446744.07371 % 5.57596 15:53
  • Chainlink 414.29 708099970.45259 % 7.92119 15:53
  • Ethena USDe 43.95 5988574746.0087 % -0.05137 15:53
  • Canton 6.91 37942079624.946 % -0.4878 15:53
  • Stellar 6.98 32985089784.348 % 5.38023 15:53
  • Hedera 4.52 43003421564.597 % 7.52988 15:53
  • Rain 0.404753 478018823003.46 % 0.39096 15:53
  • Litecoin 2481.4 76911164.483471 % 4.24213 15:53
  • PayPal USD 43.96 4163664124.4722 % -0.02652 15:53
  • Avalanche 422.35 431771961.17721 % 5.44711 15:53
  • Zcash 10508.91 16584397.040545 % 10.50509 15:53
  • Sui 42.57 3899984688.4154 % 7.0202 15:53
  • Shiba Inu 0.00025204 5.8924374239355E+14 % 4.92498 15:53
  • Cronos 3.43 41076723075.191 % 4.02811 15:53
  • Toncoin 57.28 2452784309.0163 % 5.76582 15:53
  • World Liberty Financial 4.74 27661232369 % 2.22044 15:53
  • Tether Gold 224743 564548.641693 % 1.22937 15:53
  • Polkadot 67.86 1671271029.3019 % 2.29322 15:53
  • PAX Gold 226554 493858.862 % 1.0792 15:53
  • Uniswap 176.45 633561603.60375 % 4.66854 15:53
  • MemeCore 61.14 1742287394.3401 % 2.00799 15:53
  • Mantle 31.3 3277944055.5368 % 7.56825 15:53
  • Circle USYC 49.18 1740010678.1155 % -0.02482 15:53
  • Bittensor 8523.04 9597491 % 7.59753 15:53
  • Aave 5168.41 15179543.07224 % 6.77679 15:53
  • Aster 31.73 2454947754.91 % 3.30467 15:53
  • Sky 3.35 23045879674.232 % 8.98464 15:53
  • Pi Network 8.06 9562259320.0685 % 8.49147 15:53
  • NEAR Protocol 59.3 1289304422 % -2.32952 15:53
  • Falcon USD 43.86 1742225466.5234 % 0.02788 15:53
  • OKB 3457.7 21000000 % 3.71233 15:53
  • Pepe 0.0001621 4.2069E+14 % 6.37564 15:53
  • Bitget Token 96.09 699992035.97879 % 2.88304 15:53
  • HTX DAO 7.01E-5 9.165330663271E+14 % 0.05609 15:53
  • Internet Computer 112.19 549394428.65876 % 6.39306 15:53
  • Ethereum Classic 386.07 155764885.40075 % 3.80144 15:53
  • Ondo 12.07 4869330647 % 8.94848 15:53
  • BFUSD 43.94 1320000000 % -0.01485 15:53
  • Worldcoin 19.07 2888968075.514 % 10.74457 15:53
  • Pump.fun 0.09228 590000000000 % 10.8702 15:53
  • Gate 314.29 115180573.04886 % 2.85508 15:53
  • POL (ex-MATIC) 4.61 10601927083.046 % 3.93182 15:53
  • Morpho 86.23 548860872.93375 % 2.39839 15:53
  • KuCoin 355.86 132155021.73557 % 6.19946 15:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.94 94627895.936487 % -0.03696 15:45
  • Midnight 2.73 16607399400.635 % 2.90251 15:53
  • Ethena 5.21 8225000000 % 9.15974 15:53
  • Quant 2933.32 14544176.164081 % 7.61393 15:53
  • Cosmos Hub 82.9 496299368.46239 % 5.20484 15:53
  • Ondo US Dollar Yield 48.84 824715348.42491 % -0.99963 15:53
  • NEXO 39.62 1000000000 % 5.68438 15:53
  • Kaspa 1.41 26777148610.507 % 7.05037 15:53
  • Provenance Blockchain 0.658752 55289664613 % -5.28165 15:53
  • Spiko EU T-Bills Money Market Fund 53.59 677723385.38005 % 0.46162 15:50
  • Flare 0.416076 85049010461.603 % 2.59084 15:53
  • Official Trump 151.63 232498807.46572 % 1.09126 15:53
  • Algorand 3.95 8886508206.1223 % 4.11395 15:53
  • Aptos 44.71 780660835.59388 % 4.97351 15:53
  • Filecoin 45.12 758251898 % 3.10547 15:53
  • OUSG 5032.66 6559039.6844832 % -0.02729 15:50
  • Render 62.93 518743261.01407 % 7.47616 15:53
  • Janus Henderson Anemoy AAA CLO Fund 45.09 722260079.40505 % -0.18668 15:50
  • XDC Network 1.56 19935600673.17 % 1.87169 15:53
  • Jupiter 8.76 3497363517.1 % 13.02263 15:53
  • VeChain 0.329695 85985041177 % 5.68775 15:53
  • ​​Stable 1.31 20567375171 % -3.01434 15:53
  • Beldex 3.52 7605964513.1664 % 0.27934 15:53
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % -0.01955 15:50
  • Bonk 0.00027731 87995049833416 % 6.61957 15:53
  • Decred 1383.34 17303484.093469 % 8.64741 15:53
  • GHO 44 527437881.79661 % -0.01315 15:53
  • Virtuals Protocol 34.08 656301970.33339 % 6.14593 15:53
  • A7A5 0.558458 39193817031.241 % -0.31233 15:53
  • Stacks 11.91 1832953927.2447 % 6.07387 15:53